Contact us | Sitemap | Log in

Call us in London: +44 (0) 20 7434 7388
Account Management
| Single account | Multi account | Web Services | |
| Account supervision | |||
| Account management (creation, suspension, deletion) | ![]() | ||
| Generation of multi-campaign statistical reports | ![]() | ||
| Activity monitoring view | ![]() | ||
| Access administration | |||
| Creation of unlimited users | ![]() | ![]() | |
| Creation of groups, unlimited roles | ![]() | ![]() | |
| Personalised auto-login URL | ![]() | ![]() | |
Database Management
| Single account | Multi account | Web Services | |
| Database population | |||
| Manual import/export | ![]() | ![]() | ![]() |
| Automatic import/export | ![]() | ![]() | ![]() |
| Real-time import/export via MPRemote web services | ![]() | ![]() | ![]() |
| Automatic error detection | ![]() | ![]() | ![]() |
| Acquisition of receipients via forms managed by MailPerformance | ![]() | ![]() | ![]() |
| Segmentation and counts | |||
| Search and segmentation on chosen criteria | ![]() | ![]() | |
| Search and segmentation on behavioural criteria | ![]() | ![]() | |
| Automatic generation of segments from filters | ![]() | ![]() | |
| Triggered email and SMS send rules on entry to a segment and/or at D+x | ![]() | ![]() | |
Digital Campaign Management
| Single account | Multi account | Web Services | |
| Linked campaigns: email, SMS, forms | ![]() | ![]() | ![]() |
| Integrated workflow validation | ![]() | ![]() | ![]() |
| Creation, scheduling and execution of a campaign in less than 10 steps (integrated HTML editor) | ![]() | ![]() | ![]() |
| Campaign replication | ![]() | ![]() | |
| Simple or advanced personalisation:
• Texts, HTML links, images • Subject line • Sender's name • Reply-to address | ![]() | ![]() | ![]() |
| Automatic link tracking | ![]() | ![]() | ![]() |
| Hosting of images on MailPerformance servers | ![]() | ![]() | ![]() |
| Dynamic generation of messages on segmentation criteria or management rules | ![]() | ![]() | |
| Measurements and configuration of Customer Contact Frequency | ![]() | ![]() | ![]() |
| Evaluate the effectiveness of your campaigns with Split-Testing | ![]() | ![]() | |
| Voice email | ![]() | ![]() | ![]() |
| Personalised bar codes | ![]() | ![]() | ![]() |
| Anti-phishing certification | ![]() | ![]() | ![]() |
| Automatic management of unsubscription by medium | ![]() | ![]() | ![]() |
Forms Implementation
| Single account | Multi account | Web Services | |
| Forms | |||
| Single or multi-topic registration and subscription | ![]() | ![]() | |
| Single or multi-topic unsubscription | ![]() | ![]() | |
| Temporary unsubscription | ![]() | ![]() | |
| Profile modification | ![]() | ![]() | |
| Forward to a friend / refer a friend | ![]() | ![]() | |
| Questionnaire | ![]() | ![]() | |
| Survey/Quiz | ![]() | ![]() | |
| Micro-site | ![]() | ![]() | |
Broadcasting and Deliverability
| Single account | Multi account | Web Services | |
| Multi-part mailshot | ![]() |
![]() |
![]() |
| Multilingual mailshot | ![]() |
![]() |
![]() |
| Mailshot scheduling | ![]() |
![]() |
![]() |
| Choice of sending speed | ![]() |
![]() |
![]() |
| Maximum 3 million emails/hour | ![]() |
![]() |
![]() |
| Triggering of an SMS campaign on clicking or opening of an email | ![]() |
![]() |
|
| Personalisation of the Mail From and tracking URLs | ![]() |
![]() |
|
| Automatic management of non-deliverables | ![]() |
![]() |
![]() |
| Option of configuring bounce rules | ![]() |
![]() |
|
| Up-to-date architecture | ![]() |
![]() |
![]() |
| Feedback loops with the main ISPs | ![]() |
![]() |
![]() |
| Participation in authentication programme (Sender-ID, JMRPP, Domain Key, etc.) | ![]() |
![]() |
![]() |
| Member of the Sender Score Receiver Alliance (Return Path) | ![]() |
![]() |
![]() |
| Official partner in the Sender Score Certified accreditation programme | ![]() |
![]() |
![]() |
Statistics
| Single account | Multi account | Web Services | |
| Full archiving of actions by recipients (opens, clicks, etc.) | ![]() |
![]() |
![]() |
| Retrieval and update of performance indicators every hour (Single clickers, clicks, opens, reactivity rate, etc.) | ![]() |
![]() |
![]() |
| Automatic management of non-deliverables, anti-spam filters, unsubscribes, etc. | ![]() |
![]() |
![]() |
| Aggregated and segmented results | ![]() |
![]() |
![]() |
| Cross campaign performance analysis | ![]() |
![]() |
![]() |
| Analysis of links and groups of links | ![]() |
![]() |
![]() |
| View of the most effective links in your emailshot | ![]() |
![]() |
![]() |
| Automatic management of non-deliveries | ![]() |
![]() |
![]() |
| View of the most effective fields (click) in your emailshot | ![]() |
![]() |
![]() |
| ROI measurement | ![]() |
![]() |
![]() |
| Multi-dimensional analysis | ![]() |
![]() |
|
| Analysis of multi-campaign and multi-account statistics | ![]() |